LABOR CAMP – DIP SECOND
NUMBER OF ROOMS | CAPACITY CALCULATION | TOTAL PERSONS | |||
SIZE 12.16 SQM | SIZE 15.84 SQM | SIZE 12.16 SQM (4 Pax/ Room) | SIZE 15.84 SQM (5 Pax/ Room) | ||
FIRST FLOOR | 39 | 18 | 156 | 90 | 246 |
SECOND FLOOR | 39 | 18 | 156 | 90 | 246 |
THIRD FLOOR | 39 | 18 | 156 | 90 | 246 |
FOURTH FLOOR | 39 | 18 | 156 | 90 | 246 |
TOTAL | 156 | 72 | 624 | 360 | 984 |
FACILITIES IN THE CAMP | |||||
SIZE SQFT | |||||
KITCHEN | 1,255 | ||||
DINING HALL | 3,534 | ||||
PRAYER ROOM | 580 | ||||
FIRST AID ROOM | 250 | ||||
LAUNDRY | 430 | ||||
LINEN STORE | 370 | ||||
LABOR SERVICE ROOM | 470 | ||||
ISOLATION ROOM | 150 | ||||
CCTV ROOM | 250 | ||||
BUS PARKINGS | 14 | ||||
BICYCLE PARKING | 108 | ||||
4 Floors Total | Ground Floor | TOTAL | |||
BATHS PER FLOOR | 26 | 104 | 1 | 105 | |
WCs PER FLOOR | 25 | 100 | 3 | 103 | |
TABS PER FLOOR | 36 | 144 | 29 | 173 |
Pictures are for illustrative purposes.
Property Id : 18321
Price: Per Room 2,400 AED Per Month
Structure Type: Brick
Floors No: 1